Streams & Event Types
Events are classified into stream tiers that describe the nature and delivery pattern of the data. Consumers can subscribe by event type or by stream tier (e.g., “all timeseries”).
Stream Types
Section titled “Stream Types”| Stream | Nature | Delivery Pattern |
|---|---|---|
session | Bounded activity with start/end | One or more sessions per event |
snapshot | Point-in-time measurement | One or more measurements per event |
timeseries | High-frequency sampled data | Chunked into 15-minute windows |
aggregate | Daily rollup | One summary per event |
profile | Slow-changing user metadata | Sent on connect and on change |
Event Types by Stream
Section titled “Event Types by Stream”Session
Section titled “Session”| Event Type | Description |
|---|---|
activity | Tracked workout or exercise session |
sleep | Sleep period with stage breakdown |
Snapshot
Section titled “Snapshot”| Event Type | Description |
|---|---|
body_measurement | Weight, body composition, anthropometric data |
blood_pressure | Blood pressure reading |
blood_glucose | Blood glucose reading |
blood_work | Lab results with variable analytes |
temperature | Body temperature reading |
nutrition | Food or calorie intake log entry |
hydration | Water intake log entry |
Timeseries
Section titled “Timeseries”| Event Type | Description |
|---|---|
heart_rate_series | Continuous heart rate samples |
location_series | GPS track data |
spo2_series | Oxygen saturation samples |
stress_series | Stress level samples |
Aggregate
Section titled “Aggregate”| Event Type | Description |
|---|---|
daily_summary | Daily rollup of activity metrics |
Profile
Section titled “Profile”| Event Type | Description |
|---|---|
user_profile | Slow-changing user metadata |